Home - Uhealth
Date:
-
Coal Grade | Price | Change | % Change | Last Month Avg. | Last Update |
---|---|---|---|---|---|
ICI 1 (Indonesian 6,500 GAR / 6,200 NAR) | 109.04 | -0.38 | -0.35 | 110.41 | 2025-04-04 |
ICI 2 (Indonesian 5,800 GAR / 5,500 NAR) | 82.91 | -1.22 | -1.45 | 84.97 | 2025-04-04 |
ICI 3 (Indonesian 5,000 GAR / 4,600 NAR) | 67.15 | -0.81 | -1.19 | 69.22 | 2025-04-04 |
ICI 4 (Indonesian 4,200 GAR / 3,800 NAR) | 49.86 | 0.2 | 0.4 | 49.78 | 2025-04-04 |
ICI 5 (Indonesian 3,400 GAR / 3,000 NAR) | 33.04 | 0.21 | 0.64 | 32.38 | 2025-04-04 |
Newcastle | 97 | -2.4 | -2.41 | 100.01 | 2025-04-04 |
Legends | : |
ICI Source | : Argus Media |
Newcastle Source | : https://investing.com/commodities/newcastle-coal-futures-historical-data |
Date:
-
Coal Grade | Price | Change | % Change | Last Month Avg. | Last Update |
---|
Legends | : |
ICI Source | : Argus Media |
Newcastle Source | : https://investing.com/commodities/newcastle-coal-futures-historical-data |