Test - Uhealth
Date:
-
Coal Grade | Price | Change | % Change | Last Month Avg. | Last Update |
---|---|---|---|---|---|
ICI 1 (Indonesian 6,500 GAR / 6,200 NAR) | 108.14 | -0.9 | -0.83 | 110.41 | 2025-04-11 |
ICI 2 (Indonesian 5,800 GAR / 5,500 NAR) | 82.52 | -0.39 | -0.47 | 84.97 | 2025-04-11 |
ICI 3 (Indonesian 5,000 GAR / 4,600 NAR) | 65.45 | -1.7 | -2.53 | 69.22 | 2025-04-11 |
ICI 4 (Indonesian 4,200 GAR / 3,800 NAR) | 49.89 | 0.03 | 0.06 | 49.78 | 2025-04-11 |
ICI 5 (Indonesian 3,400 GAR / 3,000 NAR) | 33.09 | 0.05 | 0.15 | 32.38 | 2025-04-11 |
Newcastle | 94.85 | -1.4 | -1.45 | 100.01 | 2025-04-11 |
Legends | : |
ICI Source | : Argus Media |
Newcastle Source | : https://investing.com/commodities/newcastle-coal-futures-historical-data |
Date:
-
Coal Grade | Price | Change | % Change | Last Month Avg. | Last Update |
---|
Legends | : |
ICI Source | : Argus Media |
Newcastle Source | : https://investing.com/commodities/newcastle-coal-futures-historical-data |