Test - Uhealth
Date:
-
Coal Grade | Price | Change | % Change | Last Month Avg. | Last Update |
---|---|---|---|---|---|
ICI 1 (Indonesian 6,500 GAR / 6,200 NAR) | 106.88 | -1.26 | -1.17 | 110.41 | 2025-04-17 |
ICI 2 (Indonesian 5,800 GAR / 5,500 NAR) | 81.59 | -0.93 | -1.13 | 84.97 | 2025-04-17 |
ICI 3 (Indonesian 5,000 GAR / 4,600 NAR) | 64.62 | -0.83 | -1.27 | 69.22 | 2025-04-17 |
ICI 4 (Indonesian 4,200 GAR / 3,800 NAR) | 49.62 | -0.27 | -0.54 | 49.78 | 2025-04-17 |
ICI 5 (Indonesian 3,400 GAR / 3,000 NAR) | 33.15 | 0.06 | 0.18 | 32.38 | 2025-04-17 |
Newcastle | 95.05 | 0.8 | 0.85 | 100.01 | 2025-04-17 |
Legends | : |
ICI Source | : Argus Media |
Newcastle Source | : https://investing.com/commodities/newcastle-coal-futures-historical-data |
Date:
-
Coal Grade | Price | Change | % Change | Last Month Avg. | Last Update |
---|
Legends | : |
ICI Source | : Argus Media |
Newcastle Source | : https://investing.com/commodities/newcastle-coal-futures-historical-data |